Hisseler

Son Fiyat Fark %
BINHO 505.50 0.00 0.00
AVOD 3.75 0.12 3.31
A1CAP 32.32 0.00 0.00
ACSEL 163.00 -2.60 -1.57
ADEL 743.00 -2.00 -0.27
ADESE 2.35 0.02 0.86
ADGYO 29.00 -0.14 -0.48
AFYON 14.87 -0.21 -1.39
AGHOL 331.75 -0.50 -0.15
AGESA 86.70 0.60 0.70
AGROT 31.98 0.22 0.69
AHGAZ 13.60 -0.10 -0.73
AKBNK 60.05 1.90 3.27
AKCNS 154.30 0.10 0.06
AKGUV 3.69 0.15 4.24
AKYHO 8.03 0.42 5.52
AKENR 17.76 -1.47 -7.64
AKFGY 2.32 0.01 0.43
AKFGYNSE 0.00 0.00 0.00
AKFYE 25.98 -0.42 -1.59
ATEKS 155.20 3.20 2.11
AKSGY 19.54 1.04 5.62
AKMGY 359.25 -21.25 -5.58
AKSA 120.00 0.40 0.33
AKSEN 39.54 -0.20 -0.50
AKGRT 7.43 0.10 1.36
AKSUE 15.12 -0.10 -0.66
ALCAR 1,472.00 56.00 3.95
ALGYO 45.72 -1.00 -2.14
ALARK 117.60 -1.40 -1.18
ALBRK 5.10 0.08 1.59
ALCTL 116.60 -1.90 -1.60
ALFAS 95.20 1.55 1.66
ALKIM 38.48 -2.42 -5.92
ALKA 29.06 -0.64 -2.15
ALYAG 1.29 0.02 1.57
ALMAD 7.90 0.18 2.33
ALMADNSE 0.00 0.00 0.00
AYCES 734.00 5.50 0.75
ALVES 57.95 -1.30 -2.19
ANSGR 88.50 -2.00 -2.21
ANACM 6.28 -0.01 -0.16
AEFES 193.50 7.60 4.09
ANHYT 60.50 -0.55 -0.90
ASUZU 114.50 -2.40 -2.05
ANGEN 14.21 0.72 5.34
ANELE 23.38 2.12 9.97
MARKA 90.80 4.00 4.61
SAMAT 51.50 -0.80 -1.53
ARCLK 173.50 -3.10 -1.76
ARDYZ 44.14 0.38 0.87
ARENA 58.50 4.10 7.54
ARMDA 319.00 -3.40 -1.05
ARSAN 18.10 -0.42 -2.27
ARTMS 56.20 1.20 2.18
ARTI 0.00 0.00 0.00
ARZUM 47.80 1.34 2.88
ASGYO 14.72 0.21 1.45
ASELS 62.20 0.10 0.16
ASTOR 104.10 3.80 3.79
ATAGY 14.64 -0.21 -1.41
ATAKP 47.18 0.18 0.38
AGYO 9.83 0.63 6.85
ATSYH 57.65 4.65 8.77
ATLAS 6.19 -0.05 -0.80
ATATP 144.10 -0.10 -0.07
AVISA 18.20 -0.15 -0.82
AVGYO 8.90 0.05 0.56
AVTUR 13.60 -0.05 -0.37
AVHOL 43.24 -0.36 -0.83
AVHOLNSE 0.00 0.00 0.00
AVPGY 42.42 -0.02 -0.05
AYDEM 29.50 -0.40 -1.34
AYEN 33.58 0.78 2.38
AYES 51.10 4.62 9.94
AYGAZ 196.80 3.30 1.71
AZTEK 109.90 4.10 3.88
BAGFS 26.30 1.74 7.08
BAKAB 56.60 3.45 6.49
BALAT 30.54 2.76 9.94
BALATNSE 0.00 0.00 0.00
BNTAS 12.30 0.02 0.16
BANVT 198.00 13.40 7.26
BARMA 20.34 0.28 1.40
BASGZ 21.20 -0.04 -0.19
BASCM 16.40 0.00 0.00
BEGYO 5.33 0.06 1.14
BTCIM 137.50 1.50 1.10
BTCIMNSE 0.00 0.00 0.00
BSOKE 23.70 0.32 1.37
BYDNR 29.74 -0.26 -0.87
BAYRK 71.35 -2.70 -3.65
BERA 19.32 -0.21 -1.08
BRKSN 43.04 -1.04 -2.36
BJKAS 38.56 -4.28 -9.99
BEYAZ 25.90 0.18 0.70
BIENY 44.10 0.40 0.92
BLCYT 21.98 0.38 1.76
BIMAS 417.25 13.50 3.34
BIOEN 20.12 0.93 4.85
BRKVY 110.30 -12.20 -9.96
BRKO 6.19 -0.11 -1.75
BRLSM 23.18 -0.02 -0.09
BRMEN 7.06 0.45 6.81
BRMENNSE 0.00 0.00 0.00
BIZIM 39.66 0.34 0.86
BMSTL 31.96 0.08 0.25
BMSCH 24.32 0.18 0.75
BOBET 38.52 -0.44 -1.13
BMELK 0.00 0.00 0.00
BORSK 35.38 0.98 2.85
BORLS 34.96 1.10 3.25
BRSAN 620.00 3.00 0.49
BRYAT 3,175.00 -32.50 -1.01
BFREN 1,009.00 -2.00 -0.20
BOSSA 13.90 0.87 6.68
BRISA 126.60 -0.10 -0.08
BVSAN 132.20 12.00 9.98
BURCE 295.00 -8.00 -2.64
BURVA 165.00 -3.70 -2.19
BUCIM 8.87 0.01 0.11
BIGCH 33.60 0.60 1.82
METRONSE 0.00 0.00 0.00
CANTE 18.72 0.27 1.46
CANTENSE 0.00 0.00 0.00
CRFSA 142.30 2.30 1.64
CASA 98.65 3.00 3.14
CATES 57.50 0.70 1.23
CLEBI 1,846.00 52.00 2.90
CELHA 33.18 -0.16 -0.48
CEMAS 3.22 0.01 0.31
CEMTS 11.00 -0.14 -1.26
CEOEM 18.45 0.37 2.05
CMBTN 3,940.00 -70.00 -1.75
CMENT 494.50 -14.00 -2.75
CIMSA 32.42 0.04 0.12
CCOLA 711.50 -1.50 -0.21
CONSE 7.56 -0.08 -1.05
COSMO 144.00 -3.70 -2.51
COSMONSE 0.00 0.00 0.00
CRDFA 8.97 -0.99 -9.94
CUSAN 26.44 1.00 3.93
CVKMD 472.50 -5.50 -1.15
CWENE 306.00 0.25 0.08
DAGI 8.80 -0.28 -3.08
DAGHL 19.39 0.00 0.00
DAPGM 34.00 -0.02 -0.06
DAPGMNSE 0.00 0.00 0.00
DARDL 7.55 -0.15 -1.95
ALTINS1 24.71 0.10 0.41
DGATE 44.10 0.24 0.55
DMSAS 7.24 -0.08 -1.09
DENGE 2.99 -0.04 -1.32
DZGYO 5.32 0.40 8.13
DZGYONSE 0.00 0.00 0.00
DENCM 6.69 -0.27 -3.88
DERIM 49.34 -0.54 -1.08
DERAS 0.00 0.00 0.00
DERHL 8.98 -0.02 -0.22
DERHLNSE 0.00 0.00 0.00
DESA 29.34 -0.26 -0.88
DESPC 50.60 0.35 0.70
DEVA 76.60 1.00 1.32
DNISI 20.04 0.54 2.77
DIRIT 18.50 0.90 5.11
DITAS 20.80 0.74 3.69
DMRGD 16.09 0.26 1.64
DOCO 5,040.00 52.50 1.05
DOFER 43.20 1.72 4.15
DOBUR 182.00 16.50 9.97
DOHOL 14.41 -0.13 -0.89
DGNMO 14.61 0.64 4.58
DGKLB 2.04 0.00 0.00
ARASE 70.90 2.05 2.98
DGGYO 35.26 0.42 1.21
DGGYONSE 0.00 0.00 0.00
DOAS 291.50 1.75 0.60
DOGUB 21.74 0.70 3.33
DOKTA 36.76 -1.26 -3.31
DURDO 17.35 0.72 4.33
DYOBY 53.05 4.79 9.93
EDATA 21.78 0.38 1.78
EBEBK 50.40 1.00 2.02
ECZYT 242.90 6.60 2.79
EDIP 23.34 -1.18 -4.81
EGEEN 16,825.00 -525.00 -3.03
EGGUB 47.30 0.56 1.20
EGPRO 206.80 0.80 0.39
EGSER 4.03 0.02 0.50
EGCEY 0.00 0.00 0.00
EGCYO 0.00 0.00 0.00
EGCYH 0.00 0.00 0.00
EPLAS 7.35 0.25 3.52
ECILC 55.05 2.10 3.97
EKIZ 87.80 7.90 9.89
EKIZNSE 0.00 0.00 0.00
EKOS 50.85 2.85 5.94
EKSUN 61.40 0.00 0.00
ELITE 49.24 -0.18 -0.36
EMKEL 15.63 0.16 1.03
EMNIS 417.25 -5.75 -1.36
EKGYO 10.34 0.27 2.68
ENJSA 64.90 -0.75 -1.14
ENERY 171.50 2.30 1.36
ENKAI 38.14 -0.46 -1.19
ENSRI 27.16 0.36 1.34
ERBOS 224.30 -2.90 -1.28
ERCB 141.00 -1.00 -0.70
EREGL 44.18 -0.44 -0.99
KIMMR 11.31 1.02 9.91
ERSU 46.50 -0.02 -0.04
ESCAR 290.75 14.50 5.25
ESCOM 98.20 5.80 6.28
ESEN 21.54 0.12 0.56
ESENNSE 0.00 0.00 0.00
ETILR 27.30 0.78 2.94
EUKYO 34.86 3.08 9.69
EUYO 19.00 0.70 3.83
ETYAT 16.50 0.30 1.85
EUHOL 3.18 -0.03 -0.93
TEZOL 23.38 0.86 3.82
EUREN 16.20 0.47 2.99
EUPWR 156.70 -1.40 -0.89
EYGYO 10.43 0.18 1.76
FADE 18.77 0.21 1.13
FMIZP 349.50 -7.50 -2.10
FENER 88.15 -0.95 -1.07
FLAP 9.60 0.24 2.56
FONET 23.84 -0.90 -3.64
FROTO 1,133.00 -6.00 -0.53
FORMT 2.84 0.01 0.35
FORTE 72.45 1.90 2.69
FRIGO 8.41 0.44 5.52
FZLGY 12.42 0.42 3.50
GWIND 29.46 0.16 0.55
GSRAY 8.68 0.06 0.70
GARFA 176.20 0.70 0.40
GRNYO 10.80 0.02 0.19
GYHOL 26.94 2.44 9.96
GEDIK 16.04 0.11 0.69
GEDZA 29.58 -0.02 -0.07
GLCVY 47.52 -0.82 -1.70
GENIL 58.20 2.45 4.39
GENTS 8.68 -0.11 -1.25
GEREL 42.32 0.00 0.00
GZNMI 45.46 3.28 7.78
GMTAS 7.87 -0.03 -0.38
GIPTA 45.70 0.92 2.05
GESAN 79.40 6.05 8.25
GLBMD 40.82 0.02 0.05
GLYHO 13.44 -0.17 -1.25
GOKNR 24.44 0.18 0.74
GOLTS 513.00 2.50 0.49
GOODY 21.90 0.02 0.09
GOZDE 25.18 -0.12 -0.47
GRTRK 79.55 1.20 1.53
GSDDE 10.70 0.19 1.81
GSDHO 4.70 0.11 2.40
GUBRF 163.00 4.60 2.90
GLRYH 12.77 0.30 2.41
GUSGR 6.14 -0.31 -4.81
TURSG 64.90 -0.10 -0.15
GRSEL 109.00 4.80 4.61
SAHOL 93.35 0.65 0.70
HLGYO 3.44 0.13 3.93
HALKS 3.43 -0.06 -1.72
HATEK 15.47 0.52 3.48
HATSN 67.00 -0.05 -0.07
HDFGS 2.08 -0.05 -2.35
HEDEF 24.44 -0.10 -0.41
HEKTS 16.08 0.13 0.82
HKTM 21.84 -0.56 -2.50
HTTBT 78.95 -1.10 -1.37
HUBVC 12.00 0.50 4.35
HUNER 7.46 0.11 1.50
HURGZ 4.42 -0.04 -0.90
ENTRA 12.11 -0.28 -2.26
ICBCT 16.34 0.13 0.80
ICUGS 15.37 -1.68 -9.85
ICUGSNSE 0.00 0.00 0.00
IDEAS 203.90 1.70 0.84
IDGYO 6.70 0.13 1.98
IHEVA 2.69 -0.04 -1.47
IHLGM 1.53 0.00 0.00
IHGZT 1.23 -0.03 -2.38
IHAAS 14.55 -0.19 -1.29
IHLAS 1.17 0.00 0.00
IHYAY 3.05 0.02 0.66
IMASM 21.10 0.10 0.48
INDES 9.56 0.11 1.16
INFO 12.40 0.43 3.59
INFONSE 0.00 0.00 0.00
INGRM 610.00 15.00 2.52
INTEM 305.00 19.00 6.64
INVEO 51.40 2.60 5.33
INVES 322.75 0.75 0.23
IPEKE 41.80 -1.40 -3.24
ISFIN 12.50 0.74 6.29
ISGYO 15.92 -0.08 -0.50
ISGSY 32.74 0.80 2.50
ISMEN 37.70 -0.36 -0.95
ISYAT 11.08 -0.01 -0.09
ISBIR 165.00 14.80 9.85
ISSEN 11.52 0.19 1.68
ISKPL 8.91 0.14 1.60
IEYHO 5.02 0.01 0.20
ISDMR 37.86 -0.38 -0.99
ITTFH 3.63 -0.11 -2.94
IZTAR 19.75 0.15 0.77
IZTARNSE 0.00 0.00 0.00
IZINV 58.90 0.55 0.94
IZENR 28.22 0.02 0.07
IZMDC 8.08 0.26 3.32
IZFAS 23.88 0.16 0.67
JANTS 301.00 -9.00 -2.90
KFEIN 128.50 -3.40 -2.58
KLKIM 26.16 0.36 1.40
KLSER 61.90 -0.05 -0.08
KPHOL 3.55 -0.01 -0.28
KAPLM 174.40 0.10 0.06
KRDMD 28.10 0.66 2.41
KRDMB 21.26 0.46 2.21
KRDMA 22.38 0.26 1.18
KAREL 16.16 0.56 3.59
KARSN 14.59 0.07 0.48
KRTEK 39.52 -0.74 -1.84
KARYE 40.94 1.34 3.38
KARTN 135.30 -2.90 -2.10
KTLEV 175.00 -2.00 -1.13
KATMR 2.37 -0.02 -0.84
KAYSE 34.66 0.12 0.35
KENT 1,476.00 55.00 3.87
KERVT 14.90 -0.02 -0.13
KRVGD 28.64 0.74 2.65
KERVN 2.16 -0.09 -4.00
KLGYO 6.02 -0.07 -1.15
KLRHO 45.00 -0.70 -1.53
KMPUR 63.80 -0.95 -1.47
KZBGY 24.28 0.00 0.00
KLMSN 38.68 1.86 5.05
KCHOL 232.70 -2.30 -0.98
KCAER 61.40 2.15 3.63
KLSYN 6.83 0.15 2.25
KNFRT 12.55 0.80 6.81
KONTR 269.00 9.50 3.66
KONYA 12,072.50 327.50 2.79
KONKA 56.05 -0.85 -1.49
KGYO 35.08 -0.10 -0.28
KORDS 100.40 -2.00 -1.95
KRGYO 24.98 0.84 3.48
KRPLS 9.66 0.16 1.68
KOZAL 23.38 -0.18 -0.76
KOZAA 52.05 -0.50 -0.95
KOPOL 45.96 0.62 1.37
KRSTL 9.00 0.51 6.01
KRONT 24.50 -0.64 -2.55
KSTUR 7,100.00 -100.00 -1.39
KUTPO 107.90 -1.50 -1.37
KTSKR 75.85 2.15 2.92
KUVVA 46.00 -0.50 -1.08
KUVVANSE 0.00 0.00 0.00
KUVAGNSE 0.00 0.00 0.00
KUYAS 49.80 -0.60 -1.19
KBORU 104.00 2.50 2.46
KZGYO 23.76 0.36 1.54
LIDER 71.00 -0.45 -0.63
LIDFA 9.30 0.41 4.61
LMKDC 26.80 -0.54 -1.98
LINK 427.00 1.50 0.35
LOGO 88.10 -0.70 -0.79
LKMNH 85.45 4.45 5.49
LRSHO 3.23 -0.07 -2.12
LUKSK 131.90 -0.10 -0.08
MACKO 98.40 3.95 4.18
MAKIM 26.40 0.60 2.33
MAKTK 7.14 0.06 0.85
MANAS 9.71 -0.14 -1.42
MAREN 8.37 -0.04 -0.48
MAGEN 22.98 -0.46 -1.96
MAALT 1,404.00 58.00 4.31
MAALTNSE 0.00 0.00 0.00
MRSHL 2,462.00 48.00 1.99
MRSHLNSE 0.00 0.00 0.00
MRGYO 6.97 0.17 2.50
MARTI 4.21 0.03 0.72
MARTINSE 0.00 0.00 0.00
MTRKS 68.45 6.20 9.96
MAVI 96.50 1.00 1.05
MZHLD 8.83 0.15 1.73
MEDTR 32.64 0.84 2.64
MEGMT 45.86 0.26 0.57
MEGAP 8.36 0.76 10.00
MEGAPNSE 0.00 0.00 0.00
MEKAG 62.95 0.35 0.56
MNDRS 14.07 -0.13 -0.92
MNDRSNSE 0.00 0.00 0.00
MEMSA 0.00 0.00 0.00
MEPET 14.04 0.16 1.15
MERCN 13.73 0.05 0.37
MERIT 125.80 0.00 0.00
MERKO 15.50 0.60 4.03
MERKONSE 0.00 0.00 0.00
METUR 15.08 -1.67 -9.97
METRO 3.13 0.03 0.97
MTRYO 9.03 0.04 0.44
MHRGY 5.02 0.04 0.80
MIATK 59.30 0.75 1.28
MGROS 470.00 24.00 5.38
MIPAZ 89.75 -1.20 -1.32
MSGYO 14.66 -0.06 -0.41
MPARK 249.90 9.90 4.13
MMCAS 23.46 2.12 9.93
MOBTL 7.15 0.02 0.28
MOGAN 17.49 0.43 2.52
OLMK 14.23 1.29 9.97
TIRE 22.88 0.06 0.26
MNDTR 7.06 0.18 2.62
EGEPO 21.90 -0.10 -0.45
NATEN 55.65 0.40 0.72
NATENNSE 0.00 0.00 0.00
NTGAZ 20.60 0.46 2.28
NTHOL 31.36 0.30 0.97
NTHOLNSE 0.00 0.00 0.00
NETAS 98.20 -4.30 -4.20
NIBAS 21.36 0.08 0.38
NUHCM 303.00 -6.00 -1.94
NUGYO 7.46 -0.01 -0.13
NUGYONSE 0.00 0.00 0.00
OBAMS 41.70 0.24 0.58
OBASE 49.50 -0.46 -0.92
ODAS 10.00 -0.02 -0.20
ODINE 78.50 -3.40 -4.15
OFSYM 49.50 -0.50 -1.00
OLMIP 6.98 0.02 0.29
ONCSM 183.00 8.00 4.57
ORCAY 11.61 0.11 0.96
ORGE 74.65 2.65 3.68
ORMA 260.00 -10.00 -3.70
OSMEN 310.75 28.25 10.00
OSTIM 6.71 0.20 3.07
OTKAR 519.00 5.00 0.97
OTTO 318.00 0.00 0.00
OTTONSE 0.00 0.00 0.00
OYAKC 61.55 -0.40 -0.65
OYYAT 46.36 -0.14 -0.30
OYAYO 42.60 -0.62 -1.43
OYLUM 11.39 0.21 1.88
OZKGY 8.88 0.04 0.45
OZBAL 24.82 0.54 2.22
OZGYO 5.91 0.19 3.32
OZGYONSE 0.00 0.00 0.00
OZRDN 57.00 0.00 0.00
OZRDNNSE 0.00 0.00 0.00
OZSUB 31.06 -0.10 -0.32
PAMEL 143.70 0.30 0.21
PNLSN 81.25 -0.25 -0.31
PAGYO 40.28 -0.02 -0.05
PAPIL 136.00 -5.50 -3.89
PRDGS 6.87 0.05 0.73
PRDGSNSE 0.00 0.00 0.00
PRKME 25.26 0.70 2.85
PARSN 122.90 3.60 3.02
PATEK 100.80 -2.40 -2.33
PASEU 64.95 -0.80 -1.22
PSGYO 6.12 -0.11 -1.77
PCILT 14.15 -0.19 -1.32
PGSUS 1,039.00 4.00 0.39
PEKGY 8.27 0.14 1.72
PENGD 8.77 0.27 3.18
PENTA 18.93 0.48 2.60
PEGYO 20.32 -0.68 -3.24
PSDTC 149.40 13.50 9.93
PETKM 20.98 -0.18 -0.85
PKENT 337.50 -2.25 -0.66
PETUN 98.75 4.95 5.28
PINSU 23.40 0.32 1.39
PNSUT 100.90 6.60 7.00
PKART 102.20 -1.20 -1.16
PLTUR 17.09 0.25 1.48
POLHO 13.63 0.24 1.79
POLTK 18,300.00 50.00 0.27
PRZMA 48.10 3.00 6.65
QNBFL 144.00 1.90 1.34
QNBFB 410.00 20.00 5.13
QUAGR 4.45 0.01 0.23
RNPOL 35.96 0.12 0.33
RALYH 190.40 3.40 1.82
RAYSG 436.00 -11.75 -2.62
REEDR 42.66 0.24 0.57
RYGYO 32.24 0.10 0.31
RYSAS 42.20 0.76 1.83
RHEAG 6.82 0.47 7.40
RODRG 112.40 -7.10 -5.94
RGYAS 123.90 -3.40 -2.67
ROYAL 6.80 0.00 0.00
RTALB 13.20 0.52 4.10
RTALBNSE 0.00 0.00 0.00
RUBNS 38.00 0.00 0.00
SAFKR 42.10 0.90 2.18
SANEL 30.04 0.30 1.01
SNICA 35.42 -0.78 -2.15
SANFM 61.00 0.00 0.00
SANKO 25.30 -0.80 -3.07
SARKY 35.04 0.24 0.69
SASA 46.70 2.22 4.99
SAYAS 86.95 3.20 3.82
SDTTR 347.00 7.50 2.21
SEKFK 21.18 1.91 9.91
SEGYO 4.44 -0.02 -0.45
SKYMD 11.52 -0.08 -0.69
SKBNK 4.92 0.02 0.41
SEKUR 13.20 0.46 3.61
SELEC 53.00 0.00 0.00
SELGD 58.10 1.35 2.38
SELVA 14.66 0.06 0.41
SNKRN 47.66 4.32 9.97
SNKRNNSE 0.00 0.00 0.00
SERVE 39.38 3.38 9.39
SRVGY 292.75 -0.50 -0.17
SEYKM 11.11 1.01 10.00
SILVR 20.02 0.07 0.35
SNGYO 4.77 0.08 1.71
SKYLP 156.40 -5.40 -3.34
SMRTG 61.40 3.65 6.32
SMART 48.06 1.24 2.65
SODA 8.30 0.05 0.61
SODSN 201.60 0.00 0.00
SOKM 61.70 2.20 3.70
SOKE 17.54 0.27 1.56
SKTAS 6.60 -0.44 -6.25
SONME 107.30 -4.70 -4.20
SNPAM 109.00 9.85 9.93
SUMAS 590.00 10.00 1.72
SUNTK 17.42 -0.63 -3.49
SURGY 48.28 0.08 0.17
SUWEN 19.93 -0.04 -0.20
TABGD 157.60 -2.90 -1.81
TACTR 36.70 0.70 1.94
TNZTP 61.20 -1.45 -2.31
TARKM 579.00 2.50 0.43
TATGD 27.70 0.28 1.02
TATEN 34.30 0.82 2.45
TAVHL 220.80 1.30 0.59
TKURU 192.20 0.10 0.05
TEKTU 3.99 0.20 5.28
TKFEN 52.75 0.20 0.38
TKNSA 40.70 -0.50 -1.21
TMPOL 97.10 -2.35 -2.36
TERA 43.16 1.20 2.86
TETMT 11,250.00 0.00 0.00
TETMTNSE 0.00 0.00 0.00
TGSAS 90.00 3.40 3.93
TOASO 267.00 -11.50 -4.13
TRGYO 45.80 -0.78 -1.67
TLMAN 137.30 1.30 0.96
TSPOR 2.00 -0.06 -2.91
TRKCM 4.79 -0.01 -0.21
TDGYO 12.90 -1.15 -8.19
TSGYO 11.47 -0.10 -0.86
TUCLK 12.98 1.13 9.54
TUKAS 8.91 -0.12 -1.33
TMSN 167.80 1.30 0.78
TUPRS 201.30 -2.70 -1.32
TRCAS 26.02 -0.16 -0.61
TUREX 52.25 1.55 3.06
MARBL 19.66 0.48 2.50
THYAO 325.00 -0.25 -0.08
TRILC 24.70 0.58 2.40
PRKAB 37.46 0.72 1.96
TTKOM 39.90 0.32 0.81
TTRAK 942.00 14.00 1.51
TBORG 96.90 0.90 0.94
TCELL 82.10 1.15 1.42
TURGG 603.00 2.00 0.33
GARAN 84.95 1.35 1.61
HALKB 16.48 -0.38 -2.25
HALKBNSE 0.00 0.00 0.00
ISATR 2,295,242.50 0.00 0.00
ISKUR 7,000,000.00 0.00 0.00
ISBTR 555,002.50 14,992.50 2.78
ISCTR 13.73 0.09 0.66
KLNMA 17.30 0.74 4.47
TSKB 9.98 0.22 2.25
SISE 51.40 -0.40 -0.77
VAKBN 19.87 -0.45 -2.21
VAKBNNSE 0.00 0.00 0.00
UFUK 568.50 25.00 4.60
ULAS 30.10 0.54 1.83
ULKER 115.30 2.50 2.22
ULUFA 13.68 -0.67 -4.67
ULUSE 200.10 5.10 2.62
ULUUN 30.00 0.70 2.39
UMPAS 13.98 1.26 9.91
UNLU 16.66 0.96 6.11
USAK 9.73 0.37 3.95
UTPYA 24.70 1.76 7.67
UZERB 1,111.00 101.00 10.00
VAKFN 3.12 0.05 1.63
VKGYO 2.26 0.17 8.13
VKFYO 23.52 0.30 1.29
VAKKO 91.00 -1.00 -1.09
VANGD 21.78 0.32 1.49
VBTYZ 34.60 -0.30 -0.86
VRGYO 31.38 0.04 0.13
VERUS 266.00 -6.50 -2.39
VERTU 51.90 1.85 3.70
VESBE 22.86 0.26 1.15
VESTL 96.30 8.75 9.99
VKING 52.40 1.10 2.14
YKGYO 5.43 -0.30 -5.24
YKBNK 30.96 -0.26 -0.83
YAPRK 490.00 15.75 3.32
YATAS 35.92 3.26 9.98
YYLGD 14.58 0.16 1.11
YAYLA 21.64 -1.56 -6.72
YGGYO 45.42 -0.74 -1.60
YEOTK 236.30 9.30 4.10
YGYO 11.55 0.59 5.38
YYAPI 5.70 -0.17 -2.90
YYAPINSE 0.00 0.00 0.00
YESIL 4.82 -0.28 -5.49
YBTAS 188,000.00 7,747.50 4.30
YONGA 101.60 -7.80 -7.13
YKSLN 25.04 0.58 2.37
YUNSA 90.60 8.20 9.95
ZEDUR 87.20 3.50 4.18
ZRGYO 7.25 0.04 0.55
ZOREN 6.59 -0.15 -2.23

Döviz Çevirici

Parite

Son Değişim
EUR/USD 1.08 0.3319%
GBP/USD 1.25 0.0638%
USD/JPY 152.94 -0.4296%
USD/CHF 0.91 -0.5381%
AUD/USD 0.66 0.6549%
USD/CAD 1.37 0.095%