Hisseler

Son Fiyat Fark %
BINHO 458.75 -9.75 -2.08
AVOD 3.60 -0.02 -0.55
A1CAP 31.58 0.00 0.00
ACSEL 169.10 7.30 4.51
ADEL 737.50 37.00 5.28
ADESE 2.37 0.01 0.42
ADGYO 29.70 0.18 0.61
AFYON 15.13 0.31 2.09
AGHOL 315.00 -3.75 -1.18
AGESA 81.35 0.80 0.99
AGROT 32.74 -0.42 -1.27
AHGAZ 13.72 0.58 4.41
AKBNK 59.05 1.60 2.79
AKCNS 152.00 6.00 4.11
AKGUV 3.69 0.15 4.24
AKYHO 7.02 0.01 0.14
AKENR 23.08 -1.50 -6.10
AKFGY 2.26 0.01 0.44
AKFGYNSE 0.00 0.00 0.00
AKFYE 24.14 -0.40 -1.63
ATEKS 158.90 -4.20 -2.58
AKSGY 16.44 0.18 1.11
AKMGY 363.00 33.00 10.00
AKSA 113.10 10.20 9.91
AKSEN 38.58 -0.20 -0.52
AKGRT 7.22 0.09 1.26
AKSUE 15.74 0.09 0.58
ALCAR 1,410.00 11.00 0.79
ALGYO 45.84 1.24 2.78
ALARK 116.20 1.40 1.22
ALBRK 4.69 0.08 1.74
ALCTL 115.50 -3.50 -2.94
ALFAS 92.15 0.30 0.33
ALKIM 39.50 3.58 9.97
ALKA 29.88 1.34 4.70
ALYAG 1.29 0.02 1.57
ALMAD 7.63 -0.08 -1.04
ALMADNSE 0.00 0.00 0.00
AYCES 726.00 -8.50 -1.16
ALVES 60.85 5.50 9.94
ANSGR 88.50 2.10 2.43
ANACM 6.28 -0.01 -0.16
AEFES 180.20 -1.00 -0.55
ANHYT 53.75 -0.65 -1.19
ASUZU 107.90 -2.10 -1.91
ANGEN 13.99 -0.17 -1.20
ANELE 21.56 0.06 0.28
MARKA 95.00 -4.45 -4.47
SAMAT 50.45 0.47 0.94
ARCLK 168.20 -0.60 -0.36
ARDYZ 41.24 -0.92 -2.18
ARENA 51.50 0.50 0.98
ARMDA 319.00 -3.40 -1.05
ARSAN 16.57 0.60 3.76
ARTMS 56.70 5.15 9.99
ARTI 0.00 0.00 0.00
ARZUM 46.68 1.22 2.68
ASGYO 14.20 -0.11 -0.77
ASELS 59.10 1.65 2.87
ASTOR 96.80 2.70 2.87
ATAGY 14.67 -0.20 -1.34
ATAKP 47.56 -0.12 -0.25
AGYO 8.80 -0.41 -4.45
ATSYH 49.54 -2.41 -4.64
ATLAS 6.17 -0.22 -3.44
ATATP 152.70 -0.30 -0.20
AVISA 18.20 -0.15 -0.82
AVGYO 8.99 0.29 3.33
AVTUR 14.20 0.61 4.49
AVHOL 45.28 -1.12 -2.41
AVHOLNSE 0.00 0.00 0.00
AVPGY 42.18 -0.06 -0.14
AYDEM 27.40 0.22 0.81
AYEN 31.72 -0.22 -0.69
AYES 45.00 0.90 2.04
AYGAZ 181.20 0.00 0.00
AZTEK 104.80 -0.40 -0.38
BAGFS 25.10 0.38 1.54
BAKAB 52.00 -1.90 -3.53
BALAT 25.52 2.32 10.00
BALATNSE 0.00 0.00 0.00
BNTAS 12.90 0.03 0.23
BANVT 183.60 11.40 6.62
BARMA 20.30 -0.32 -1.55
BASGZ 20.56 0.48 2.39
BASCM 15.35 -0.37 -2.35
BEGYO 5.09 0.08 1.60
BTCIM 138.80 3.80 2.81
BTCIMNSE 0.00 0.00 0.00
BSOKE 22.70 -1.30 -5.42
BYDNR 30.46 0.30 0.99
BAYRK 64.15 3.15 5.16
BERA 19.01 -0.46 -2.36
BRKSN 45.00 -1.28 -2.77
BJKAS 58.70 -6.50 -9.97
BEYAZ 26.34 -1.24 -4.50
BIENY 42.66 0.30 0.71
BLCYT 20.58 0.38 1.88
BIMAS 386.50 13.75 3.69
BIOEN 19.04 0.02 0.11
BRKVY 168.00 -2.60 -1.52
BRKO 5.49 0.36 7.02
BRLSM 27.70 -0.32 -1.14
BRMEN 6.40 0.20 3.23
BRMENNSE 0.00 0.00 0.00
BIZIM 39.26 0.08 0.20
BMSTL 32.40 -1.06 -3.17
BMSCH 24.60 -0.08 -0.32
BOBET 38.30 1.56 4.25
BMELK 0.00 0.00 0.00
BORSK 35.02 -0.38 -1.07
BORLS 34.10 0.72 2.16
BRSAN 596.00 2.50 0.42
BRYAT 3,142.50 -25.00 -0.79
BFREN 1,010.00 -2.00 -0.20
BOSSA 11.81 -0.27 -2.24
BRISA 119.20 -3.30 -2.69
BVSAN 110.70 -0.60 -0.54
BURCE 292.00 7.75 2.73
BURVA 176.50 -12.20 -6.47
BUCIM 8.51 0.14 1.67
BIGCH 34.74 -0.26 -0.74
METRONSE 0.00 0.00 0.00
CANTE 18.70 -0.08 -0.43
CANTENSE 0.00 0.00 0.00
CRFSA 147.20 -3.40 -2.26
CASA 96.30 2.00 2.12
CATES 58.35 1.35 2.37
CLEBI 1,713.00 -42.00 -2.39
CELHA 33.54 0.20 0.60
CEMAS 3.38 0.00 0.00
CEMTS 11.10 -0.07 -0.63
CEOEM 17.97 -0.07 -0.39
CMBTN 3,960.00 -110.00 -2.70
CMENT 499.25 -29.25 -5.53
CIMSA 32.98 0.88 2.74
CCOLA 697.00 8.00 1.16
CONSE 7.00 -0.59 -7.77
COSMO 139.50 -0.20 -0.14
COSMONSE 0.00 0.00 0.00
CRDFA 11.17 -1.24 -9.99
CUSAN 25.32 -0.28 -1.09
CVKMD 468.75 27.50 6.23
CWENE 299.75 1.00 0.33
DAGI 8.53 0.08 0.95
DAGHL 22.56 0.08 0.36
DAPGM 35.02 0.16 0.46
DAPGMNSE 0.00 0.00 0.00
DARDL 7.49 0.25 3.45
ALTINS1 25.14 0.09 0.36
DGATE 46.56 -1.78 -3.68
DMSAS 6.89 -0.22 -3.09
DENGE 2.62 0.00 0.00
DZGYO 4.91 -0.05 -1.01
DZGYONSE 0.00 0.00 0.00
DENCM 6.69 -0.27 -3.88
DERIM 51.80 4.60 9.75
DERAS 0.00 0.00 0.00
DERHL 10.03 -0.02 -0.20
DERHLNSE 0.00 0.00 0.00
DESA 29.48 0.48 1.66
DESPC 53.25 0.85 1.62
DEVA 73.00 1.10 1.53
DNISI 19.61 -1.33 -6.35
DIRIT 15.42 1.40 9.99
DITAS 21.54 -1.06 -4.69
DMRGD 15.99 -0.24 -1.48
DOCO 4,995.00 37.50 0.76
DOFER 37.06 -0.72 -1.91
DOBUR 166.80 -7.90 -4.52
DOHOL 14.34 0.12 0.84
DGNMO 13.08 0.39 3.07
DGKLB 2.04 0.00 0.00
ARASE 74.40 2.55 3.55
DGGYO 35.12 0.72 2.09
DGGYONSE 0.00 0.00 0.00
DOAS 310.25 1.00 0.32
DOGUB 21.90 -0.48 -2.14
DOKTA 35.32 0.14 0.40
DURDO 16.31 -0.39 -2.34
DYOBY 50.05 -0.15 -0.30
EDATA 23.74 0.54 2.33
EBEBK 49.02 -0.28 -0.57
ECZYT 234.00 -0.20 -0.09
EDIP 28.72 2.60 9.95
EGEEN 15,837.50 -287.50 -1.78
EGGUB 45.90 0.58 1.28
EGPRO 208.70 3.40 1.66
EGSER 3.92 0.06 1.55
EGCEY 0.00 0.00 0.00
EGCYO 0.00 0.00 0.00
EGCYH 0.00 0.00 0.00
EPLAS 7.20 0.43 6.35
ECILC 51.30 1.05 2.09
EKIZ 71.00 -4.85 -6.39
EKIZNSE 0.00 0.00 0.00
EKOS 48.60 -0.80 -1.62
EKSUN 66.10 0.30 0.46
ELITE 49.26 -0.20 -0.40
EMKEL 15.19 0.13 0.86
EMNIS 350.00 10.25 3.02
EKGYO 9.68 0.44 4.76
ENJSA 66.70 1.30 1.99
ENERY 171.50 -3.00 -1.72
ENKAI 38.90 1.86 5.02
ENSRI 26.86 -0.78 -2.82
ERBOS 234.10 -24.40 -9.44
ERCB 140.80 -0.20 -0.14
EREGL 42.80 1.20 2.88
KIMMR 10.17 -0.10 -0.97
ERSU 47.50 1.76 3.85
ESCAR 278.50 5.50 2.01
ESCOM 76.15 0.10 0.13
ESEN 22.42 0.22 0.99
ESENNSE 0.00 0.00 0.00
ETILR 23.32 1.98 9.28
EUKYO 26.00 0.14 0.54
EUYO 16.80 -0.13 -0.77
ETYAT 16.50 -0.05 -0.30
EUHOL 3.26 -0.10 -2.98
TEZOL 22.24 0.20 0.91
EUREN 15.48 0.13 0.85
EUPWR 153.60 2.50 1.65
EYGYO 10.20 -0.14 -1.35
FADE 18.40 -0.18 -0.97
FMIZP 341.50 8.75 2.63
FENER 91.15 2.65 2.99
FLAP 9.63 -0.08 -0.82
FONET 24.50 -0.60 -2.39
FROTO 1,109.00 18.00 1.65
FORMT 2.83 -0.01 -0.35
FORTE 71.65 0.40 0.56
FRIGO 7.98 0.07 0.88
FZLGY 12.17 0.32 2.70
GWIND 28.20 0.30 1.08
GSRAY 9.55 0.04 0.42
GARFA 183.00 -11.50 -5.91
GRNYO 10.29 0.07 0.68
GYHOL 26.94 2.44 9.96
GEDIK 15.01 -0.03 -0.20
GEDZA 29.00 0.16 0.55
GLCVY 47.40 -1.28 -2.63
GENIL 57.75 0.25 0.43
GENTS 8.72 0.02 0.23
GEREL 41.50 0.18 0.44
GZNMI 41.72 2.60 6.65
GMTAS 7.85 -0.10 -1.26
GIPTA 46.34 0.84 1.85
GESAN 73.60 -0.20 -0.27
GLBMD 39.80 0.74 1.89
GLYHO 14.03 -0.06 -0.43
GOKNR 24.30 1.00 4.29
GOLTS 546.00 -45.00 -7.61
GOODY 21.24 0.00 0.00
GOZDE 23.16 0.14 0.61
GRTRK 79.00 4.85 6.54
GSDDE 10.46 -0.19 -1.78
GSDHO 4.70 0.24 5.38
GUBRF 158.60 1.10 0.70
GLRYH 12.33 -0.05 -0.40
GUSGR 6.14 -0.31 -4.81
TURSG 64.50 0.00 0.00
GRSEL 95.50 2.50 2.69
SAHOL 91.30 2.25 2.53
HLGYO 3.29 0.16 5.11
HALKS 3.43 -0.06 -1.72
HATEK 14.42 0.35 2.49
HATSN 67.05 0.00 0.00
HDFGS 2.14 0.07 3.38
HEDEF 24.04 -0.14 -0.58
HEKTS 15.42 0.06 0.39
HKTM 23.62 0.74 3.23
HTTBT 75.85 2.85 3.90
HUBVC 12.41 0.11 0.89
HUNER 7.08 0.03 0.43
HURGZ 4.57 -0.05 -1.08
ENTRA 12.40 -0.23 -1.82
ICBCT 16.32 0.22 1.37
ICUGS 16.99 0.02 0.12
ICUGSNSE 0.00 0.00 0.00
IDEAS 203.90 1.70 0.84
IDGYO 6.78 -0.30 -4.24
IHEVA 2.55 0.03 1.19
IHLGM 1.49 -0.03 -1.97
IHGZT 1.21 -0.03 -2.42
IHAAS 14.10 0.42 3.07
IHLAS 1.13 0.00 0.00
IHYAY 3.03 -0.04 -1.30
IMASM 20.64 1.71 9.03
INDES 9.26 -0.04 -0.43
INFO 11.61 0.00 0.00
INFONSE 0.00 0.00 0.00
INGRM 594.00 -1.00 -0.17
INTEM 294.50 2.00 0.68
INVEO 49.22 0.98 2.03
INVES 317.00 2.00 0.63
IPEKE 41.76 2.34 5.94
ISFIN 11.75 -0.29 -2.41
ISGYO 15.71 0.14 0.90
ISGSY 34.74 1.24 3.70
ISMEN 36.16 1.36 3.91
ISYAT 11.09 0.06 0.54
ISBIR 133.60 12.00 9.87
ISSEN 11.25 0.03 0.27
ISKPL 8.63 0.03 0.35
IEYHO 5.27 0.04 0.76
ISDMR 36.02 1.10 3.15
ITTFH 3.63 -0.11 -2.94
IZTAR 19.75 0.15 0.77
IZTARNSE 0.00 0.00 0.00
IZINV 59.95 -3.20 -5.07
IZENR 27.26 0.22 0.81
IZMDC 7.63 0.26 3.53
IZFAS 21.32 0.72 3.50
JANTS 311.50 -3.50 -1.11
KFEIN 135.50 -4.50 -3.21
KLKIM 26.10 0.34 1.32
KLSER 59.45 0.50 0.85
KPHOL 3.55 -0.01 -0.28
KAPLM 176.00 -5.00 -2.76
KRDMD 25.90 0.88 3.52
KRDMB 19.16 0.32 1.70
KRDMA 20.40 0.43 2.15
KAREL 15.49 0.01 0.06
KARSN 13.20 0.20 1.54
KRTEK 38.16 -1.34 -3.39
KARYE 39.00 -0.98 -2.45
KARTN 128.40 -3.40 -2.58
KTLEV 161.20 -4.70 -2.83
KATMR 2.35 0.09 3.98
KAYSE 31.12 1.02 3.39
KENT 1,493.00 -55.00 -3.55
KERVT 13.33 -0.43 -3.13
KRVGD 28.94 -2.54 -8.07
KERVN 2.17 -0.05 -2.25
KLGYO 5.93 -0.40 -6.32
KLRHO 43.12 -1.48 -3.32
KMPUR 68.05 2.05 3.11
KZBGY 24.40 0.68 2.87
KLMSN 32.20 0.12 0.37
KCHOL 217.00 3.60 1.69
KCAER 59.55 2.05 3.57
KLSYN 6.41 -0.15 -2.29
KNFRT 12.03 -0.02 -0.17
KONTR 241.40 6.70 2.85
KONYA 11,192.50 -190.00 -1.67
KONKA 54.00 -0.95 -1.73
KGYO 37.06 -0.76 -2.01
KORDS 100.70 6.10 6.45
KRGYO 25.16 0.16 0.64
KRPLS 9.16 -0.14 -1.51
KOZAL 23.40 0.36 1.56
KOZAA 51.85 0.90 1.77
KOPOL 46.90 0.00 0.00
KRSTL 8.84 0.13 1.49
KRONT 24.40 -0.60 -2.40
KSTUR 8,430.00 0.00 0.00
KUTPO 107.00 -4.00 -3.60
KTSKR 72.80 -0.90 -1.22
KUVVA 47.30 2.60 5.82
KUVVANSE 0.00 0.00 0.00
KUVAGNSE 0.00 0.00 0.00
KUYAS 50.95 0.97 1.94
KBORU 107.10 1.10 1.04
KZGYO 24.76 -0.36 -1.43
LIDER 67.50 1.45 2.20
LIDFA 8.82 -0.30 -3.29
LMKDC 26.36 0.16 0.61
LINK 443.25 -4.75 -1.06
LOGO 90.05 -1.55 -1.69
LKMNH 82.90 1.50 1.84
LRSHO 2.99 -0.05 -1.64
LUKSK 127.80 11.60 9.98
MACKO 91.45 0.45 0.49
MAKIM 27.50 0.12 0.44
MAKTK 6.80 0.03 0.44
MANAS 10.60 -0.75 -6.61
MAREN 8.37 -0.04 -0.48
MAGEN 25.40 2.30 9.96
MAALT 1,241.00 16.00 1.31
MAALTNSE 0.00 0.00 0.00
MRSHL 2,123.00 -20.00 -0.93
MRSHLNSE 0.00 0.00 0.00
MRGYO 6.52 0.27 4.32
MARTI 4.28 -0.04 -0.93
MARTINSE 0.00 0.00 0.00
MTRKS 63.25 1.45 2.35
MAVI 88.70 0.35 0.40
MZHLD 8.54 -0.11 -1.27
MEDTR 31.98 -0.50 -1.54
MEGMT 44.60 -1.26 -2.75
MEGAP 5.72 0.52 10.00
MEGAPNSE 0.00 0.00 0.00
MEKAG 60.75 -0.30 -0.49
MNDRS 13.13 0.09 0.69
MNDRSNSE 0.00 0.00 0.00
MEMSA 0.00 0.00 0.00
MEPET 12.57 0.07 0.56
MERCN 13.30 0.10 0.76
MERIT 124.00 -0.40 -0.32
MERKO 15.02 0.09 0.60
MERKONSE 0.00 0.00 0.00
METUR 16.78 1.05 6.68
METRO 2.88 -0.02 -0.69
MTRYO 8.55 -0.33 -3.72
MHRGY 5.01 -0.03 -0.60
MIATK 60.90 -0.20 -0.33
MGROS 442.75 1.25 0.28
MIPAZ 94.80 -2.50 -2.57
MSGYO 14.24 -0.40 -2.73
MPARK 230.00 3.90 1.72
MMCAS 16.04 1.45 9.94
MOBTL 7.05 -0.42 -5.62
MOGAN 15.83 -0.12 -0.75
OLMK 14.23 1.29 9.97
TIRE 22.88 0.06 0.26
MNDTR 7.26 0.23 3.27
EGEPO 20.98 0.14 0.67
NATEN 59.50 0.20 0.34
NATENNSE 0.00 0.00 0.00
NTGAZ 22.00 1.66 8.16
NTHOL 30.60 0.00 0.00
NTHOLNSE 0.00 0.00 0.00
NETAS 96.60 0.75 0.78
NIBAS 21.80 0.20 0.93
NUHCM 289.00 2.00 0.70
NUGYO 7.84 -0.12 -1.51
NUGYONSE 0.00 0.00 0.00
OBAMS 42.00 0.10 0.24
OBASE 52.60 -2.25 -4.10
ODAS 9.49 0.12 1.28
ODINE 91.95 1.10 1.21
OFSYM 47.24 1.02 2.21
OLMIP 6.98 0.02 0.29
ONCSM 173.90 -3.10 -1.75
ORCAY 12.26 -0.14 -1.13
ORGE 71.90 0.85 1.20
ORMA 282.00 22.00 8.46
OSMEN 212.50 3.10 1.48
OSTIM 6.18 -0.08 -1.28
OTKAR 496.00 1.50 0.30
OTTO 318.00 -12.50 -3.78
OTTONSE 0.00 0.00 0.00
OYAKC 61.00 2.35 4.01
OYYAT 45.04 0.06 0.13
OYAYO 47.96 0.00 0.00
OYLUM 10.89 -0.11 -1.00
OZKGY 8.54 -0.31 -3.50
OZBAL 24.82 0.54 2.22
OZGYO 5.96 -0.18 -2.93
OZGYONSE 0.00 0.00 0.00
OZRDN 60.05 0.25 0.42
OZRDNNSE 0.00 0.00 0.00
OZSUB 32.02 -1.54 -4.59
PAMEL 138.00 3.50 2.60
PNLSN 83.45 -2.05 -2.40
PAGYO 38.70 -0.08 -0.21
PAPIL 153.40 -2.20 -1.41
PRDGS 6.70 -0.23 -3.32
PRDGSNSE 0.00 0.00 0.00
PRKME 25.10 -1.88 -6.97
PARSN 108.50 0.50 0.46
PATEK 111.40 4.50 4.21
PASEU 68.25 0.50 0.74
PSGYO 6.13 0.02 0.33
PCILT 12.97 0.03 0.23
PGSUS 974.00 10.50 1.09
PEKGY 8.60 0.24 2.87
PENGD 8.20 0.25 3.14
PENTA 18.70 0.21 1.14
PEGYO 23.48 0.72 3.16
PSDTC 115.00 -1.20 -1.03
PETKM 20.74 0.52 2.57
PKENT 357.25 11.50 3.33
PETUN 90.60 0.55 0.61
PINSU 23.18 0.14 0.61
PNSUT 89.30 1.35 1.53
PKART 106.70 9.70 10.00
PLTUR 16.64 0.06 0.36
POLHO 13.43 -0.01 -0.07
POLTK 20,050.00 -450.00 -2.20
PRZMA 46.24 1.66 3.72
QNBFL 141.20 -8.20 -5.49
QNBFB 299.50 -17.25 -5.45
QUAGR 4.12 0.03 0.73
RNPOL 34.94 -0.44 -1.24
RALYH 190.80 4.40 2.36
RAYSG 482.75 -4.25 -0.87
REEDR 43.96 -0.24 -0.54
RYGYO 33.46 -0.30 -0.89
RYSAS 45.54 3.40 8.07
RHEAG 6.82 0.47 7.40
RODRG 101.00 -1.00 -0.98
RGYAS 148.50 13.50 10.00
ROYAL 6.80 0.00 0.00
RTALB 12.91 0.01 0.08
RTALBNSE 0.00 0.00 0.00
RUBNS 37.20 -0.14 -0.37
SAFKR 40.86 -0.14 -0.34
SANEL 29.54 0.62 2.14
SNICA 37.72 -2.34 -5.84
SANFM 61.95 -1.20 -1.90
SANKO 24.46 -0.06 -0.24
SARKY 33.84 0.64 1.93
SASA 40.90 0.94 2.35
SAYAS 81.75 -0.30 -0.37
SDTTR 339.25 5.25 1.57
SEKFK 19.55 0.80 4.27
SEGYO 4.68 -0.21 -4.29
SKYMD 11.47 0.11 0.97
SKBNK 4.88 0.12 2.52
SEKUR 12.85 -0.24 -1.83
SELEC 53.50 -2.45 -4.38
SELGD 62.25 1.25 2.05
SELVA 14.30 0.22 1.56
SNKRN 45.04 0.76 1.72
SNKRNNSE 0.00 0.00 0.00
SERVE 39.38 3.38 9.39
SRVGY 316.50 5.00 1.61
SEYKM 8.80 0.17 1.97
SILVR 21.36 0.46 2.20
SNGYO 4.69 0.12 2.63
SKYLP 163.10 1.40 0.87
SMRTG 56.80 0.45 0.80
SMART 46.54 -0.74 -1.57
SODA 8.30 0.05 0.61
SODSN 209.00 18.50 9.71
SOKM 57.55 0.00 0.00
SOKE 17.57 -0.38 -2.12
SKTAS 6.48 0.12 1.89
SONME 98.75 -0.20 -0.20
SNPAM 99.70 -4.80 -4.59
SUMAS 614.50 34.00 5.86
SUNTK 17.54 -0.26 -1.46
SURGY 47.68 0.32 0.68
SUWEN 19.98 -0.28 -1.38
TABGD 152.90 5.10 3.45
TACTR 36.70 0.70 1.94
TNZTP 60.90 -0.50 -0.81
TARKM 585.00 5.00 0.86
TATGD 27.34 -0.66 -2.36
TATEN 32.46 -0.10 -0.31
TAVHL 217.10 14.10 6.95
TKURU 192.20 0.10 0.05
TEKTU 3.72 -0.13 -3.38
TKFEN 48.80 1.52 3.21
TKNSA 40.72 0.92 2.31
TMPOL 97.10 -1.85 -1.87
TERA 40.18 -1.58 -3.78
TETMT 12,200.00 -650.00 -5.06
TETMTNSE 0.00 0.00 0.00
TGSAS 79.00 -1.95 -2.41
TOASO 270.50 0.25 0.09
TRGYO 45.74 0.22 0.48
TLMAN 128.50 -3.20 -2.43
TSPOR 2.15 0.11 5.39
TRKCM 4.79 -0.01 -0.21
TDGYO 15.31 -1.09 -6.65
TSGYO 11.01 -1.22 -9.98
TUCLK 11.57 0.14 1.22
TUKAS 8.45 0.14 1.68
TMSN 170.20 -0.90 -0.53
TUPRS 192.10 2.50 1.32
TRCAS 26.98 0.50 1.89
TUREX 52.00 2.42 4.88
MARBL 18.54 -0.07 -0.38
THYAO 317.00 3.75 1.20
TRILC 23.36 0.90 4.01
PRKAB 37.18 0.76 2.09
TTKOM 40.22 0.34 0.85
TTRAK 905.00 -2.00 -0.22
TBORG 96.10 2.60 2.78
TCELL 79.10 0.60 0.76
TURGG 640.50 8.00 1.26
GARAN 80.85 1.75 2.21
HALKB 15.92 0.47 3.04
HALKBNSE 0.00 0.00 0.00
ISATR 2,295,242.50 0.00 0.00
ISKUR 7,000,000.00 0.00 0.00
ISBTR 600,000.00 -30,000.00 -4.76
ISCTR 13.29 0.59 4.65
KLNMA 15.70 -0.10 -0.63
TSKB 9.86 0.21 2.18
SISE 50.45 1.75 3.59
VAKBN 19.35 0.55 2.93
VAKBNNSE 0.00 0.00 0.00
UFUK 556.50 40.50 7.85
ULAS 34.66 3.14 9.96
ULKER 110.20 0.90 0.82
ULUFA 14.21 -1.14 -7.43
ULUSE 188.00 5.00 2.73
ULUUN 29.18 -0.16 -0.55
UMPAS 11.40 0.20 1.79
UNLU 15.35 -0.21 -1.35
USAK 9.71 0.24 2.53
UTPYA 24.70 1.76 7.67
UZERB 824.50 1.00 0.12
VAKFN 3.03 -0.19 -5.90
VKGYO 2.04 0.03 1.49
VKFYO 22.52 -0.28 -1.23
VAKKO 90.50 0.00 0.00
VANGD 23.12 0.00 0.00
VBTYZ 35.38 -0.94 -2.59
VRGYO 35.42 0.34 0.97
VERUS 267.50 5.25 2.00
VERTU 50.60 3.34 7.07
VESBE 21.82 0.26 1.21
VESTL 84.45 -0.05 -0.06
VKING 53.45 -1.00 -1.84
YKGYO 5.43 -0.30 -5.24
YKBNK 31.24 1.30 4.34
YAPRK 452.25 41.00 9.97
YATAS 32.00 0.08 0.25
YYLGD 13.98 -0.17 -1.20
YAYLA 20.54 -0.10 -0.48
YGGYO 44.04 0.04 0.09
YEOTK 221.20 6.20 2.88
YGYO 8.25 0.75 10.00
YYAPI 4.42 -0.49 -9.98
YYAPINSE 0.00 0.00 0.00
YESIL 4.32 -0.44 -9.24
YBTAS 172,000.00 -2,800.00 -1.60
YONGA 94.45 8.55 9.95
YKSLN 22.98 -0.24 -1.03
YUNSA 74.25 0.20 0.27
ZEDUR 83.25 -2.75 -3.20
ZRGYO 6.85 0.03 0.44
ZOREN 6.71 0.06 0.90

Döviz Çevirici

Parite

Son Değişim
EUR/USD 1.07 -0.3429%
GBP/USD 1.25 -0.1598%
USD/JPY 158.32 1.7219%
USD/CHF 0.91 0.2302%
AUD/USD 0.65 0.2301%
USD/CAD 1.37 0.1025%