Hisseler

Son Fiyat Fark %
BINHO 206.10 2.70 1.33
AVOD 2.33 0.02 0.87
A1CAP 4.45 -0.03 -0.67
ACSEL 101.90 2.50 2.52
ADEL 30.18 0.42 1.41
ADESE 1.79 0.03 1.70
ADGYO 27.60 -0.38 -1.36
ADGYONSE 0.00 0.00 0.00
AFYON 13.78 0.10 0.73
AGHOL 284.75 8.00 2.89
AGESA 133.80 -6.90 -4.90
AGROT 7.71 0.15 1.98
AHSGY 19.19 0.49 2.62
AHGAZ 20.78 0.22 1.07
AKBNK 53.95 0.20 0.37
AKCNS 166.70 -5.30 -3.08
AKGUV 3.69 0.15 4.24
AKYHO 3.00 0.03 1.01
AKENR 9.58 0.21 2.24
AKFGY 1.75 -0.03 -1.69
AKFGYNSE 0.00 0.00 0.00
AKFIS 18.12 0.04 0.22
AKFYE 14.95 0.04 0.27
AKFYENSE 0.00 0.00 0.00
ATEKS 100.20 -11.10 -9.97
AKSGY 6.43 0.02 0.31
AKMGY 211.50 6.00 2.92
AKSA 11.07 0.49 4.63
AKSEN 31.84 0.74 2.38
AKGRT 6.21 0.05 0.81
AKSUE 16.79 0.93 5.86
ALCAR 1,032.00 22.00 2.18
ALGYO 17.43 0.00 0.00
ALARK 86.10 5.70 7.09
ALBRK 5.94 0.08 1.37
ALCTL 96.05 2.80 3.00
ALFAS 46.94 0.36 0.77
ALKIM 14.99 0.47 3.24
ALKA 6.70 0.14 2.13
ALTNY 96.95 3.45 3.69
ALKLC 39.60 1.00 2.59
ALYAG 1.29 0.02 1.57
ALMAD 7.07 0.27 3.97
ALMADNSE 0.00 0.00 0.00
AYCES 425.50 7.50 1.79
ALVES 27.20 0.20 0.74
ANSGR 98.05 0.30 0.31
ANACM 6.28 -0.01 -0.16
AEFES 157.10 1.40 0.90
ANHYT 95.65 4.95 5.46
ASUZU 56.40 -0.40 -0.70
ANGEN 10.82 0.05 0.46
ANELE 14.38 -0.50 -3.36
MARKA 57.00 -3.75 -6.17
SAMAT 15.42 -0.27 -1.72
ARCLK 141.20 3.50 2.54
ARDYZ 25.72 0.78 3.13
ARENA 36.88 1.06 2.96
ARMDA 319.00 -3.40 -1.05
ARMGD 30.26 0.30 1.00
ARSAN 19.16 0.40 2.13
ARTMS 26.64 0.76 2.94
ARTI 0.00 0.00 0.00
ARZUM 4.00 0.12 3.09
ASGYO 10.09 0.04 0.40
ASELS 120.40 9.90 8.96
ASTOR 97.35 2.65 2.80
ATAGY 10.10 0.30 3.06
ATAKP 36.22 0.32 0.89
AGYO 5.82 -0.04 -0.68
ATSYH 43.10 -0.90 -2.05
ATLAS 4.87 -0.12 -2.40
ATATP 84.25 2.85 3.50
AVISA 18.20 -0.15 -0.82
AVGYO 9.72 0.87 9.83
AVTUR 10.05 0.28 2.87
AVHOL 32.46 1.92 6.29
AVHOLNSE 0.00 0.00 0.00
AVPGY 53.20 0.55 1.04
AYDEM 17.88 -0.32 -1.76
AYEN 24.66 0.96 4.05
AYES 8.40 0.30 3.70
AYGAZ 156.40 4.40 2.89
AZTEK 39.86 -0.14 -0.35
BAGFS 17.75 -0.25 -1.39
BAHKM 41.20 0.30 0.73
BAKAB 27.58 0.28 1.03
BALAT 43.78 -4.86 -9.99
BALATNSE 0.00 0.00 0.00
BALSU 15.18 1.38 10.00
BNTAS 5.10 -0.04 -0.78
BANVT 238.00 3.00 1.28
BARMA 16.09 0.29 1.84
BASGZ 27.06 0.50 1.88
BASCM 9.70 -0.20 -2.02
BEGYO 13.70 0.60 4.58
BTCIM 3.91 0.18 4.83
BTCIMNSE 0.00 0.00 0.00
BSOKE 12.50 0.55 4.60
BYDNR 20.10 0.19 0.95
BAYRK 17.09 0.11 0.65
BERA 15.38 0.69 4.70
BRKSN 21.30 0.04 0.19
BJKAS 3.23 -0.04 -1.22
BEYAZ 20.20 0.21 1.05
BIENY 32.26 1.84 6.05
BLCYT 14.23 0.24 1.72
BIMAS 414.00 4.50 1.10
BINBN 175.30 15.90 9.97
BIOEN 15.89 1.05 7.08
BRKVY 51.90 0.65 1.27
BRKO 10.67 0.68 6.81
BRKONSE 0.00 0.00 0.00
BIGEN 10.37 0.58 5.92
BRLSM 14.21 0.09 0.64
BRMEN 4.89 0.15 3.16
BRMENNSE 0.00 0.00 0.00
BIZIM 23.20 -0.08 -0.34
BMSTL 42.00 0.20 0.48
BMSCH 27.00 1.28 4.98
BOBET 18.30 0.39 2.18
BMELK 0.00 0.00 0.00
BORSK 19.66 0.56 2.93
BORLS 86.50 6.30 7.86
BRSAN 343.50 5.75 1.70
BRYAT 1,832.00 7.00 0.38
BFREN 660.50 20.00 3.12
BOSSA 5.97 0.08 1.36
BRISA 85.50 0.65 0.77
BVSAN 95.00 0.90 0.96
BULGS 19.82 1.05 5.59
BURCE 14.39 0.08 0.56
BURVA 100.90 0.90 0.90
BUCIM 6.95 0.03 0.43
BIGCH 24.24 -0.20 -0.82
METRONSE 0.00 0.00 0.00
CGCAM 24.36 -0.44 -1.77
CANTE 1.38 0.01 0.73
CANTENSE 0.00 0.00 0.00
CRFSA 80.55 1.55 1.96
CASA 67.50 0.80 1.20
CATES 26.98 0.08 0.30
CLEBI 2,520.00 -37.50 -1.47
CELHA 20.06 -0.22 -1.08
CELHANSE 0.00 0.00 0.00
CEMZY 13.29 0.35 2.70
CEMAS 2.63 0.00 0.00
CEMTS 9.24 0.43 4.88
CEOEM 35.20 0.12 0.34
CMBTN 2,223.00 13.00 0.59
CMENT 370.00 10.00 2.78
CIMSA 49.34 2.18 4.62
CCOLA 52.55 2.15 4.27
CONSE 2.45 0.01 0.41
COSMO 117.40 7.60 6.92
COSMONSE 0.00 0.00 0.00
CRDFA 6.59 0.17 2.65
CUSAN 19.43 0.04 0.21
CVKMD 8.87 0.01 0.11
CWENE 15.70 0.12 0.77
DAGI 5.28 -0.30 -5.38
DAGHL 47.56 -4.04 -7.83
DAPGM 7.01 -0.02 -0.28
DAPGMNSE 0.00 0.00 0.00
DARDL 4.68 0.13 2.86
ALTINS1 40.91 -0.45 -1.09
DGATE 46.50 1.38 3.06
DCTTR 35.38 2.38 7.21
DMSAS 7.19 0.21 3.01
DENGE 2.57 0.02 0.78
DZGYO 8.04 -0.21 -2.55
DZGYONSE 0.00 0.00 0.00
DENCM 6.69 -0.27 -3.88
DERIM 28.48 -0.34 -1.18
DERAS 0.00 0.00 0.00
DERHL 34.36 -3.80 -9.96
DERHLNSE 0.00 0.00 0.00
DESA 8.02 0.04 0.50
DESPC 43.12 1.36 3.26
DSTKF 116.60 -2.40 -2.02
DEVA 56.70 1.50 2.72
DNISI 24.56 1.12 4.78
DIRIT 21.04 0.58 2.83
DITAS 11.62 0.09 0.78
DMRGD 13.37 0.67 5.28
DOCO 7,470.00 140.00 1.91
DOFER 23.14 -0.26 -1.11
DOBUR 188.50 -2.50 -1.31
DOHOL 14.42 0.87 6.42
DGNMO 6.49 0.03 0.46
DGKLB 2.04 0.00 0.00
ARASE 38.76 0.26 0.68
DGGYO 35.40 0.82 2.37
DGGYONSE 0.00 0.00 0.00
DOAS 210.30 -12.10 -5.44
DOGUB 15.96 0.77 5.07
DOKTA 18.81 -0.13 -0.69
DURDO 3.52 0.32 10.00
DURKN 15.63 0.60 3.99
DYOBY 25.34 0.30 1.20
EDATA 3.64 0.12 3.41
EBEBK 47.30 -1.58 -3.23
ECZYT 172.40 2.40 1.41
EDIP 18.68 0.74 4.12
EFORC 74.75 0.05 0.07
EGEEN 9,185.00 95.00 1.05
EGGUB 59.00 1.10 1.90
EGPRO 23.86 0.90 3.92
EGSER 3.03 0.00 0.00
EGCEY 0.00 0.00 0.00
EGCYO 0.00 0.00 0.00
EGCYH 0.00 0.00 0.00
EPLAS 4.66 0.11 2.42
EGEGY 16.04 0.98 6.51
ECILC 40.12 0.62 1.57
EKIZ 51.95 1.50 2.97
EKIZNSE 0.00 0.00 0.00
EKOS 18.06 0.18 1.01
EKSUN 5.04 0.07 1.41
ELITE 35.20 0.24 0.69
EMKEL 18.54 0.34 1.87
EMNIS 341.00 31.00 10.00
EKGYO 12.07 -0.08 -0.66
ENDAE 11.30 0.02 0.18
ENJSA 56.10 1.05 1.91
ENERY 3.16 0.02 0.64
ENKAI 59.70 0.25 0.42
ENSRI 16.61 0.63 3.94
ERBOS 155.70 0.70 0.45
ERCB 81.75 0.80 0.99
EREGL 21.70 0.60 2.84
KIMMR 8.01 0.04 0.50
ERSU 13.61 0.51 3.89
ESCAR 47.60 -1.72 -3.49
ESCOM 2.33 -0.01 -0.43
ESEN 33.00 0.44 1.35
ESENNSE 0.00 0.00 0.00
ETILR 7.52 -0.83 -9.94
EUKYO 10.90 -0.09 -0.82
EUYO 10.86 -0.29 -2.60
ETYAT 9.79 0.14 1.45
EUHOL 15.00 0.85 6.01
TEZOL 16.41 -0.38 -2.26
EUREN 4.20 -0.02 -0.47
EUPWR 27.60 -3.00 -9.80
EYGYO 2.03 0.05 2.53
FADE 12.63 -0.12 -0.94
FMIZP 303.50 5.25 1.76
FENER 45.52 2.30 5.32
FLAP 7.19 0.20 2.86
FONET 12.61 0.20 1.61
FROTO 1,042.00 46.50 4.67
FORMT 5.08 -0.02 -0.39
FORTE 70.40 2.15 3.15
FRIGO 7.16 -0.24 -3.24
FZLGY 31.20 1.60 5.41
GWIND 23.86 -0.34 -1.40
GSRAY 1.89 0.10 5.59
GARFA 16.13 0.21 1.32
GRNYO 8.14 0.19 2.39
GYHOL 26.94 2.44 9.96
GEDIK 7.38 0.27 3.80
GEDZA 22.80 0.50 2.24
GLCVY 44.68 0.68 1.55
GENIL 128.00 6.90 5.70
GENTS 14.77 0.43 3.00
GEREL 8.04 0.14 1.77
GZNMI 90.50 2.60 2.96
GMTAS 11.83 0.44 3.86
GIPTA 52.75 0.40 0.76
GESAN 43.12 -2.48 -5.44
GLBMD 9.35 0.10 1.08
GLYHO 7.77 0.70 9.90
GOKNR 20.64 0.36 1.78
GOLTS 405.00 8.50 2.14
GOODY 14.31 0.07 0.49
GOZDE 18.44 0.31 1.71
GRTHO 293.00 12.00 4.27
GRTRK 108.00 0.10 0.09
GSDDE 7.49 -0.01 -0.13
GSDHO 3.80 0.01 0.26
GUBRF 243.00 0.40 0.16
GLRYH 2.67 0.06 2.30
GLRMK 156.10 -3.80 -2.38
GUNDG 44.44 1.44 3.35
GUSGR 6.14 -0.31 -4.81
TURSG 16.54 0.84 5.35
GRSEL 194.10 17.60 9.97
SAHOL 80.95 0.85 1.06
HLGYO 2.38 -0.02 -0.83
HALKS 3.43 -0.06 -1.72
HRKET 57.80 5.25 9.99
HATEK 27.10 0.52 1.96
HATSN 37.50 0.34 0.91
HDFGS 1.67 0.06 3.73
HEDEF 5.55 0.50 9.90
HEKTS 3.07 0.01 0.33
HKTM 11.06 0.04 0.36
HTTBT 43.52 1.00 2.35
HOROZ 48.36 2.64 5.77
HUBVC 1.74 0.10 6.10
HUNER 3.54 0.00 0.00
HURGZ 4.13 0.08 1.98
ENTRA 10.48 0.50 5.01
ICBCT 12.27 0.13 1.07
ICUGS 11.43 0.23 2.05
ICUGSNSE 0.00 0.00 0.00
IDEAS 203.90 1.70 0.84
IDGYO 2.14 0.03 1.42
IHEVA 2.00 -0.03 -1.48
IHLGM 1.52 0.03 2.01
IHGZT 1.27 0.03 2.42
IHAAS 19.21 0.14 0.73
IHLAS 2.26 0.08 3.67
IHYAY 2.05 0.04 1.99
IMASM 2.32 0.07 3.11
INDES 6.87 0.16 2.38
INFO 1.94 0.02 1.04
INFONSE 0.00 0.00 0.00
INGRM 394.50 5.50 1.41
INTEK 515.00 7.00 1.38
INTEM 187.10 0.10 0.05
INVEO 6.07 0.12 2.02
INVES 197.50 0.40 0.20
IPEKE 55.55 1.25 2.30
ISFIN 13.10 -0.06 -0.46
ISGYO 16.11 -0.29 -1.77
ISGSY 34.62 0.30 0.87
ISMEN 44.50 2.04 4.80
ISYAT 7.50 0.07 0.94
ISBIR 71.50 -0.50 -0.69
ISSEN 7.42 0.05 0.68
ISKPL 20.80 -0.54 -2.53
IEYHO 8.41 0.38 4.73
ISDMR 35.70 0.70 2.00
ITTFH 3.63 -0.11 -2.94
IZTAR 19.75 0.15 0.77
IZTARNSE 0.00 0.00 0.00
IZINV 37.72 1.72 4.78
IZINVNSE 0.00 0.00 0.00
IZENR 4.68 -0.09 -1.89
IZMDC 4.67 0.03 0.65
IZFAS 65.70 -0.60 -0.90
JANTS 22.06 0.04 0.18
KFEIN 106.90 2.90 2.79
KLKIM 31.64 0.12 0.38
KLSER 28.64 -0.06 -0.21
KLYPV 60.55 -1.15 -1.86
KPHOL 3.55 -0.01 -0.28
KAPLM 173.20 1.00 0.58
KRDMD 28.54 -0.20 -0.70
KRDMB 23.70 -0.40 -1.66
KRDMA 33.94 -2.96 -8.02
KAREL 8.79 0.30 3.53
KARSN 10.25 0.05 0.49
KRTEK 23.78 0.18 0.76
KARYE 24.80 0.24 0.98
KARTN 82.50 1.10 1.35
KTLEV 63.00 4.15 7.05
KATMR 2.18 0.02 0.93
KAYSE 17.01 0.41 2.47
KENT 849.00 42.50 5.27
KERVT 15.25 0.83 5.76
KRVGD 2.05 -0.06 -2.84
KERVN 2.08 0.02 0.97
KLGYO 4.25 -0.06 -1.39
KLRHO 23.94 0.38 1.61
KMPUR 16.43 0.58 3.66
TCKRC 34.14 2.52 7.97
KZBGY 5.86 0.30 5.40
KLMSN 21.74 0.00 0.00
KCHOL 162.60 9.00 5.86
KOCMT 11.47 -0.01 -0.09
KCAER 11.39 0.35 3.17
KLSYN 5.22 0.00 0.00
KNFRT 10.29 0.02 0.19
KONTR 26.36 -0.98 -3.58
KONYA 5,332.50 42.50 0.80
KONKA 31.38 0.48 1.55
KGYO 2.78 -0.06 -2.11
KGYONSE 0.00 0.00 0.00
KORDS 54.70 0.30 0.55
KRGYO 11.22 0.52 4.86
KRPLS 6.32 -0.02 -0.32
KOTON 14.49 -0.13 -0.89
KOZAL 24.26 0.74 3.15
KOZAA 74.80 2.90 4.03
KOPOL 4.73 0.04 0.85
KRSTL 5.72 0.06 1.06
KRONT 16.75 0.79 4.95
KSTUR 4,585.00 85.00 1.89
KUTPO 74.65 -0.10 -0.13
KTSKR 57.85 0.35 0.61
KUVVA 53.40 2.40 4.71
KUVVANSE 0.00 0.00 0.00
KUVAGNSE 0.00 0.00 0.00
KUYAS 38.10 2.48 6.96
KBORU 61.30 0.90 1.49
KZGYO 18.91 1.00 5.58
LIDER 175.20 -7.80 -4.26
LIDFA 2.63 -0.01 -0.38
LILAK 23.00 -0.12 -0.52
LMKDC 29.62 0.70 2.42
LINK 413.25 19.75 5.02
LOGO 120.70 1.00 0.84
LKMNH 17.15 0.18 1.06
LRSHO 2.21 0.03 1.38
LUKSK 80.90 1.65 2.08
LYDHO 84.00 -1.35 -1.58
LYDYE 12,400.00 -687.50 -5.25
MACKO 97.65 0.95 0.98
MAKIM 16.20 -0.47 -2.82
MAKTK 9.28 0.84 9.95
MANAS 10.45 0.34 3.36
MAREN 8.37 -0.04 -0.48
MAGEN 25.78 0.18 0.70
MAALT 722.00 19.50 2.78
MAALTNSE 0.00 0.00 0.00
MRSHL 1,358.00 30.00 2.26
MRSHLNSE 0.00 0.00 0.00
MRGYO 1.22 -0.01 -0.81
MARTI 2.68 0.06 2.29
MARTINSE 0.00 0.00 0.00
MTRKS 23.66 2.14 9.94
MAVI 66.00 1.50 2.33
MZHLD 5.48 0.06 1.11
MEDTR 40.80 1.90 4.88
MEGMT 27.28 0.26 0.96
MEGAP 3.09 0.11 3.69
MEGAPNSE 0.00 0.00 0.00
MEKAG 42.96 1.56 3.77
MNDRS 8.71 0.01 0.11
MNDRSNSE 0.00 0.00 0.00
MEMSA 0.00 0.00 0.00
MEPET 7.65 0.21 2.82
MERCN 17.97 0.89 5.21
MERIT 11.57 0.16 1.40
MERKO 13.39 -0.08 -0.59
MERKONSE 0.00 0.00 0.00
METUR 15.01 0.55 3.80
METRO 2.33 0.03 1.30
MTRYO 6.28 0.06 0.96
MHRGY 4.29 0.25 6.19
MIATK 40.20 3.64 9.96
MGROS 480.00 31.00 6.90
MIPAZ 128.80 0.80 0.63
MSGYO 4.14 0.02 0.49
MPARK 302.00 -3.50 -1.15
MMCAS 22.66 1.36 6.38
MOBTL 3.59 -0.03 -0.83
MOGAN 8.09 0.07 0.87
OLMK 14.23 1.29 9.97
TIRE 22.88 0.06 0.26
MNDTR 5.00 0.03 0.60
MOPAS 23.70 -0.12 -0.50
EGEPO 5.36 0.01 0.19
NATEN 42.16 -0.14 -0.33
NATENNSE 0.00 0.00 0.00
NTGAZ 6.58 0.34 5.45
NTHOL 36.02 0.38 1.07
NTHOLNSE 0.00 0.00 0.00
NETAS 51.60 1.00 1.98
NIBAS 13.82 0.17 1.25
NUHCM 277.00 13.00 4.92
NUGYO 6.17 0.12 1.98
NUGYONSE 0.00 0.00 0.00
OBAMS 46.00 3.96 9.42
OBASE 25.56 0.16 0.63
ODAS 4.69 -0.02 -0.42
ODINE 123.70 0.30 0.24
OFSYM 37.12 0.54 1.48
OLMIP 6.98 0.02 0.29
ONCSM 88.35 0.30 0.34
ONRYT 60.45 1.45 2.46
ORCAY 8.15 0.02 0.25
ORGE 80.45 2.95 3.81
ORMA 166.80 4.80 2.96
OSMEN 8.98 0.30 3.46
OSTIM 2.84 0.14 5.19
OTKAR 456.75 5.50 1.22
OTTO 338.00 2.00 0.60
OTTONSE 0.00 0.00 0.00
OYAKC 30.86 0.76 2.52
OYYAT 26.98 1.02 3.93
OYAYO 20.98 0.62 3.05
OYLUM 7.04 0.14 2.03
OZKGY 10.50 0.25 2.44
OZATD 118.90 10.80 9.99
OZBAL 24.82 0.54 2.22
OZGYO 4.33 0.17 4.09
OZGYONSE 0.00 0.00 0.00
OZRDN 8.00 0.01 0.13
OZRDNNSE 0.00 0.00 0.00
OZSUB 32.78 -1.12 -3.30
OZYSR 21.48 1.26 6.23
PAMEL 83.45 7.45 9.80
PNLSN 35.92 0.22 0.62
PAGYO 59.00 0.00 0.00
PAPIL 32.26 2.92 9.95
PRDGS 4.45 -0.01 -0.22
PRDGSNSE 0.00 0.00 0.00
PRKME 17.03 0.23 1.37
PARSN 75.30 -0.15 -0.20
PATEK 79.55 2.80 3.65
PASEU 35.64 -2.84 -7.38
PSGYO 1.50 -0.02 -1.32
PCILT 11.15 -1.03 -8.46
PGSUS 257.25 17.85 7.46
PEKGY 1.41 0.04 2.92
PENGD 6.75 0.41 6.47
PENTA 12.80 -0.05 -0.39
PEGYO 25.00 1.28 5.40
PEHOL 14.20 0.11 0.78
PSDTC 73.00 0.45 0.62
PETKM 16.08 0.27 1.71
PKENT 196.50 2.50 1.29
PETUN 7.98 0.04 0.50
PINSU 5.55 -0.01 -0.18
PNSUT 7.94 0.12 1.53
PKART 56.65 1.25 2.26
PLTUR 21.18 0.18 0.86
POLHO 11.47 0.72 6.70
POLTK 6,155.00 10.00 0.16
PRZMA 9.67 0.32 3.42
QNBTR 336.00 -37.25 -9.98
QNBFL 90.60 -0.85 -0.93
QNBFK 42.06 -0.54 -1.27
QNBFB 288.00 4.00 1.41
QUAGR 3.74 0.09 2.47
RNPOL 24.20 0.30 1.26
RALYH 86.70 -0.90 -1.03
RAYSG 241.90 -5.60 -2.26
REEDR 10.81 -0.05 -0.46
RYGYO 12.20 0.17 1.41
RYSAS 14.24 -0.10 -0.70
RHEAG 6.82 0.47 7.40
RODRG 15.71 -0.09 -0.57
RGYAS 100.00 2.35 2.41
ROYAL 6.80 0.00 0.00
RTALB 2.74 -0.01 -0.36
RTALBNSE 0.00 0.00 0.00
RUBNS 23.78 -0.66 -2.70
SAFKR 74.20 0.05 0.07
SANEL 21.68 0.88 4.23
SNICA 3.72 0.02 0.54
SANFM 38.48 1.48 4.00
SANKO 19.55 0.17 0.88
SARKY 17.66 -0.08 -0.45
SASA 3.33 0.02 0.60
SASANSE 0.00 0.00 0.00
SAYAS 28.68 -0.28 -0.97
SDTTR 201.80 2.70 1.36
SEGMN 19.45 0.99 5.36
SEKFK 7.37 0.14 1.94
SEGYO 4.74 0.22 4.87
SKYMD 15.70 0.94 6.37
SKBNK 4.15 0.20 5.06
SEKUR 13.15 0.00 0.00
SELEC 64.75 2.60 4.18
SELGD 45.42 1.30 2.95
SELVA 1.69 0.00 0.00
SNKRN 93.50 8.50 10.00
SNKRNNSE 0.00 0.00 0.00
SERNT 8.40 0.06 0.72
SERVE 39.38 3.38 9.39
SRVGY 2.46 -0.15 -5.75
SEYKM 2.92 0.02 0.69
SILVR 15.90 0.20 1.27
SNGYO 3.00 0.03 1.01
SKYLP 90.90 -1.85 -1.99
SMRTG 30.60 -0.06 -0.20
SMART 25.22 0.76 3.11
SODA 8.30 0.05 0.61
SODSN 83.30 2.80 3.48
SOKM 33.42 -0.94 -2.74
SOKE 10.49 0.19 1.84
SKTAS 3.91 -0.01 -0.26
SONME 81.50 -0.20 -0.24
SNPAM 53.00 2.05 4.02
SUMAS 300.25 7.25 2.47
SMRVA 33.94 3.08 9.98
SUNTK 28.72 -1.16 -3.88
SURGY 35.78 -0.02 -0.06
SUWEN 21.00 0.22 1.06
TABGD 156.80 1.10 0.71
TACTR 36.70 0.70 1.94
TNZTP 32.72 2.96 9.95
TARKM 327.25 2.00 0.61
TATGD 11.92 -0.14 -1.16
TATEN 34.08 0.96 2.90
TAVHL 247.70 6.90 2.87
TKURU 192.20 0.10 0.05
TEKTU 3.87 0.12 3.20
TKFEN 130.00 0.70 0.54
TKNSA 28.26 -1.88 -6.24
TMPOL 70.30 0.70 1.01
TERA 47.50 2.62 5.84
TETMT 9,600.00 -455.00 -4.53
TETMTNSE 0.00 0.00 0.00
TGSAS 56.40 1.15 2.08
TOASO 171.00 -3.40 -1.95
TRGYO 54.45 0.20 0.37
TLMAN 83.20 0.95 1.16
TSPOR 0.97 0.03 3.19
TRKCM 4.79 -0.01 -0.21
TDGYO 15.99 0.69 4.51
TSGYO 7.95 -0.76 -8.73
TUCLK 7.42 0.05 0.68
TUKAS 1.95 -0.01 -0.51
TUKASNSE 0.00 0.00 0.00
TMSN 91.85 0.20 0.22
TUPRS 138.00 2.40 1.77
TRCAS 31.78 0.08 0.25
TUREX 213.10 6.10 2.95
MARBL 10.40 0.06 0.58
THYAO 303.00 17.25 6.04
TRILC 23.78 2.16 9.99
PRKAB 26.02 0.54 2.12
TTKOM 47.10 1.46 3.20
TTRAK 807.00 -20.00 -2.42
TBORG 166.00 5.20 3.23
TCELL 89.60 2.20 2.52
TURGG 434.00 11.75 2.78
GARAN 110.80 3.60 3.36
HALKB 20.16 1.83 9.98
HALKBNSE 0.00 0.00 0.00
ISATR 5,500,000.00 0.00 0.00
ISKUR 5,399,997.50 0.00 0.00
ISBTR 499,450.00 -550.00 -0.11
ISCTR 12.31 0.24 1.99
KLNMA 7.01 0.11 1.59
TSKB 10.16 0.07 0.69
SISE 36.26 1.16 3.30
VAKBN 23.76 1.50 6.74
VAKBNNSE 0.00 0.00 0.00
UFUK 527.00 -11.50 -2.14
ULAS 23.00 1.26 5.80
ULKER 117.80 4.50 3.97
ULUFA 13.03 0.25 1.96
ULUSE 137.30 6.90 5.29
ULUUN 5.54 0.08 1.47
UMPAS 9.30 0.00 0.00
UNLU 12.68 0.02 0.16
USAK 3.69 0.33 9.82
UTPYA 24.70 1.76 7.67
UZERB 698.00 0.00 0.00
VAKFN 2.09 0.04 1.95
VKGYO 1.86 -0.03 -1.59
VKFYO 16.70 0.30 1.83
VAKKO 65.10 0.65 1.01
VANGD 18.80 0.00 0.00
VBTYZ 18.23 0.38 2.13
VRGYO 2.38 0.03 1.28
VERUS 208.70 -4.90 -2.29
VERTU 29.96 0.18 0.60
VESBE 12.62 -0.36 -2.77
VESTL 48.38 1.62 3.46
VKING 24.62 -0.20 -0.81
VSNMD 144.00 12.50 9.51
YKGYO 5.43 -0.30 -5.24
YKBNK 24.20 0.12 0.50
YAPRK 723.50 65.50 9.95
YATAS 24.30 0.50 2.10
YYLGD 8.62 0.06 0.70
YAYLA 19.60 -0.44 -2.20
YGGYO 72.20 -1.10 -1.50
YEOTK 52.60 1.30 2.53
YGYO 4.91 0.16 3.37
YGYONSE 0.00 0.00 0.00
YYAPI 1.37 0.03 2.24
YYAPINSE 0.00 0.00 0.00
YESIL 1.38 0.04 2.99
YBTAS 169,822.50 15,437.50 10.00
YIGIT 26.50 0.80 3.11
YONGA 52.30 1.90 3.77
YKSLN 6.30 -0.63 -9.09
YUNSA 5.81 -0.10 -1.69
ZEDUR 6.75 0.20 3.05
ZRGYO 19.31 -0.67 -3.35
ZOREN 3.28 0.04 1.23

Döviz Çevirici

Parite

Son Değişim
EUR/USD 1.08 -0.2459%
GBP/USD 1.29 -0.1006%
USD/JPY 150.60 0.8639%
USD/CHF 0.88 0.0906%
AUD/USD 0.63 -0.0159%
USD/CAD 1.43 -0.2716%